<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is anybody tracking?</title>
	<atom:link href="http://www.surfthemind.com/index.php/2005/11/28/is-anybody-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surfthemind.com/index.php/2005/11/28/is-anybody-tracking/</link>
	<description>where money and happiness co-exist</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.surfthemind.com/index.php/2005/11/28/is-anybody-tracking/comment-page-1/#comment-1165</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 02 Dec 2005 09:14:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-1165</guid>
		<description>Just look at your referrers every couple weeks or so. But if they&#039;re only sending 1-2 or visitors, I&#039;d suggest not wasting your time. The 80/20 rule and all that... I think article submission is smart, but since it&#039;s a fairly automated process handled by whatever service you use to distribute them for you, why spend a lot of time trying to track things down to an individual source? Just treat the *aggregate* of your article submission efforts as 1 traffic source (and thus, 1 ROI calculation)--i.e. is it worth the $17.95 a month to have article-submitter-x.com to distribute my article for me? Long term, the answer would probably be &quot;yes&quot; because a) you&#039;re getting more outside links, and b) more, most likely, *targeted* traffic. That said, if you waste hours trying to figure out exactly which sites your articles appeared on that people clicked on to get to your site, then the ROI for that is pretty freakin&#039; horendous, assuming your time is worth more than minimum wage, which I&#039;m sure it is. Bottom line, as my football coach used to say, don&#039;t get a major on the minors. Best of luck. Jeremy. Cool site by the way.</description>
		<content:encoded><![CDATA[<p>Just look at your referrers every couple weeks or so. But if they&#8217;re only sending 1-2 or visitors, I&#8217;d suggest not wasting your time. The 80/20 rule and all that&#8230; I think article submission is smart, but since it&#8217;s a fairly automated process handled by whatever service you use to distribute them for you, why spend a lot of time trying to track things down to an individual source? Just treat the *aggregate* of your article submission efforts as 1 traffic source (and thus, 1 ROI calculation)&#8211;i.e. is it worth the $17.95 a month to have article-submitter-x.com to distribute my article for me? Long term, the answer would probably be &#8220;yes&#8221; because a) you&#8217;re getting more outside links, and b) more, most likely, *targeted* traffic. That said, if you waste hours trying to figure out exactly which sites your articles appeared on that people clicked on to get to your site, then the ROI for that is pretty freakin&#8217; horendous, assuming your time is worth more than minimum wage, which I&#8217;m sure it is. Bottom line, as my football coach used to say, don&#8217;t get a major on the minors. Best of luck. Jeremy. Cool site by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

